$10.00
$8.00
| Code | TFC-Ke-Cy-25-9710026 |
|---|---|
| Date | 2025/Jan/17 |
| Variety | Kerman Turquoise |
| RI | 1.65 ~ 1.61 |
| SG | 2.9 ~ 2.5 |
| Hardness | 6 ~ 5 |
| Shape/Cut | Oval |
| Color | Cyan |
| Origin | Iran |
| Weight | 6.5 gram |
| L*W*H(mm) | 29*18.3*10.3 mm |
| Grade | AAAA |
Selling fast! 48 people have this in their carts.
Nunc arcu faucibus a et lorem eu a mauris adipiscing conubia ac aptent ligula facilisis a auctor habitant parturient a a.Interdum fermentum.
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.